The heart of your setup. High channel count. Professional quality audio. Pro features, including talkback mic and speaker switching. 18i20 makes any space a studio.
The eight 3rd Generation Scarlett mic preamps sound great, with enough IO to record a full band straight out of the box. Air mode recreates the legendary effect of Focusrite’s ISA mic pres and makes vocals and guitars shine. The high-impedance, high-headroom instrument inputs are great for recording guitar or bass without clipping. Ten balanced outputs, with Anti Thump speaker switching, are hum-free for pristine monitoring and are ideal as FX sends. Two powerful headphone outputs with individual level controls let you monitor, mix and master however you want. Built-in talkback mic makes it easy to talk to your band during busy recording sessions. Loopback makes streaming and sampling simple. And it comes with some of the best-loved tools in the business, including Ableton Live Lite, Avid Pro Tools Artist and Hitmaker Expansion – with plugins from legendary Auto-Tune® creators Antares®, Brainworx®, Softube®, Landr, XLN Audio®, Relab and more.
Out of Stock
N/A
| Connectivity | USB type-C | ||||||||||||||
| Protocol | USB 2.0 | ||||||||||||||
| Form factor | Rack mount (1U) | ||||||||||||||
| Simultaneous I/O | 18 x 20 | ||||||||||||||
| A/D resolution | 24-bit/192 kHz | ||||||||||||||
| Number of preamps | 8 | ||||||||||||||
| Phantom power | Yes | ||||||||||||||
| Number of pads | 8 | ||||||||||||||
| Instrument inputs | 2 | ||||||||||||||
| Line inputs | 8 | ||||||||||||||
| Analogue outputs | 10 | ||||||||||||||
| Headphone outputs | 2 | ||||||||||||||
| Main/alt speaker switching | Yes | ||||||||||||||
| Talkback | Yes | ||||||||||||||
| Digital inputs | S/PDIF and 2 x ADAT | ||||||||||||||
| Digital outputs | S/PDIF and 2 x ADAT | ||||||||||||||
| Loopback | Yes | ||||||||||||||
| MIDI I/O | Yes | ||||||||||||||
| Bus powered | No | ||||||||||||||
| Included PSU | Yes | ||||||||||||||
| Supported sample rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||||||||||||||
| Microphone inputs |
| ||||||||||||||
| Dynamic range | 111dB (A-weighted) | ||||||||||||||
| THD+N | <0.0012% | ||||||||||||||
| Maximum input level | 9dBu (at minimum gain) | ||||||||||||||
| Gain range | 56dB | ||||||||||||||
| Impedance | 3kΩ | ||||||||||||||
| Line inputs |
| ||||||||||||||
| Instrument inputs |
| ||||||||||||||
| Line/monitor outputs |
| ||||||||||||||
| Headphone outputs |
|